No products in the cart.

White Apple iPhone 4 – Verizon –
In Stock
Add to Wishlist
Add to Wishlist
Traded in iPhone 4 – Black – ATT & 3 Xbox 360 Games
Description
Traded in iPhone 4 – Black – ATT & 3 Xbox 360 Games
Quick Comparison
Settings | White Apple iPhone 4 - Verizon - remove | Motorola Moto E (Verizon) 8GB 4G LTE Smartphone remove | Netgear Zing 771S Mobile Hotspot (Sprint) Aircard remove | 6.5" Samsung Galaxy S20 FE 5G Unlocked (GSM + CDMA) 128GB Smartphone remove | Samsung Galaxy S9 Plus 64GB Unlocked Smartphone remove | Motorla Moto Mods Gamepad Controller For Select Motorola Phones remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | 662 | 9334 | 6848 | 14038 | 13811 | 9771 | ||||||
Rating | ||||||||||||
Price | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | Traded in iPhone 4 - Black - ATT & 3 Xbox 360 Games | - Motorola Moto E - 8GB - Verizon 4G LTE | Used - 4G LTE Speeds - WiFi Hotspot for up to 10 Devices - Touch Screen - Sprint | - New Other - Open Box - Connectivity: Wireless - Controls: A/B/X/Y/L1/R1/L2/R2/L3D/R3D/D-PAD/HOME/SELECT/START - Battery Life: Up to 8 hours* of Game Play - LED Lights: Red dual LED Lights That Respond to Controls | ||||||||
Content | Traded in iPhone 4 - Black - ATT & 3 Xbox 360 Games | - Motorola Moto E - 8GB - Verizon 4G LTE | Used - 4G LTE Speeds - WiFi Hotspot for up to 10 Devices - Touch Screen - Sprint | - Used - 128GB - 6.5" Display Screen Size - Unlocked GSM & CDMA - Includes: Smartphone & Charging Cable | - Lightly Used - 64GB - Unlocked - Prepaid or Postpaid - Includes: Smartphone and Charging Cable | - New Other - Open Box - Connectivity: Wireless - Controls: A/B/X/Y/L1/R1/L2/R2/L3D/R3D/D-PAD/HOME/SELECT/START - Battery Life: Up to 8 hours* of Game Play - LED Lights: Red dual LED Lights That Respond to Controls | ||||||
Weight | 0 | 1 | 0.3125 | 0.625 | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|