No products in the cart.
Surface RT Windows 8 – 32GB
In Stock
Add to Wishlist
Add to Wishlist
Used – Windows RT 8.1, 10.6-Inch ClearType HD Display
Description
Used – Windows RT 8.1, 10.6-Inch ClearType HD Display
Additional information
Weight | 1.9375 oz |
---|
Quick Comparison
Settings | Surface RT Windows 8 - 32GB remove | 7" Amazon Kindle Fire 7th Gen (ALEXA) 8GB Black Tablet remove | 7" Verizon Ellipsis WiFi + 4G Tablet w/ Case remove | Leather Case with Bluetooth Keyboard for iPad Mini remove | 8" LG VK810 16GB Verizon 4G LTE & WiFi Tablet remove | Apple Smart Case Magnetic Slim Cover for iPad 2, 3 & 4 remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 11135 | 10193 | 12327 | 7833 | 12803 | 6613 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Used - Windows RT 8.1, 10.6-Inch ClearType HD Display | - Used - 8GB - WiFi Only - Black | - Used - 7" Display - 8GB - WiFi + Verizon 4G - Includes: Tablet & Case | New White Leather - Includes Cable | - Used - 16GB - Verizon & WiFi - 8" - Includes: Tablet and Charger | Used Smart Front Cover Only( no back cover) Magnectically aligns to iPad Thin Hard Wearing Design Use as a Stand for Vertical and Horizontal Viewing Soft Inner to Protect Screen | ||||||||||
Content | Used - Windows RT 8.1, 10.6-Inch ClearType HD Display | - Used - 8GB - WiFi Only - Black | - Used - 7" Display - 8GB - WiFi + Verizon 4G - Includes: Tablet & Case | New White Leather - Includes Cable | - Used - 16GB - Verizon & WiFi - 8" - Includes: Tablet and Charger | Used Smart Front Cover Only( no back cover) Magnectically aligns to iPad Thin Hard Wearing Design Use as a Stand for Vertical and Horizontal Viewing Soft Inner to Protect Screen | ||||||||||
Weight | 1.9375 | 3.725 | 5 | 1.0875 | 0 | 0.325 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|