No products in the cart.

Quick Comparison
Settings | sprint evo remove | Motorola Moto E (Verizon) 8GB 4G LTE Smartphone remove | Samsung Galaxy S5 Verizon 32GB Smartphone remove | Samsung Galaxy S9 Plus 64GB Unlocked Smartphone remove | 6.5" Motorola G Pure 32GB Total Wireless/PagePlus Smartphone remove | 6.5" Samsung Galaxy S20 FE 5G Unlocked (GSM + CDMA) 128GB Smartphone remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | 855 | 9334 | 11690 | 13811 | 13898 | 14038 | ||||
Rating | ||||||||||
Price | ||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||
Add to cart | ||||||||||
Description | - Motorola Moto E - 8GB - Verizon 4G LTE | - Lightly Used - Verizon - 32GB - Includes Smartphone & Charger | ||||||||
Content | - Motorola Moto E - 8GB - Verizon 4G LTE | - Lightly Used - Verizon - 32GB - Includes Smartphone & Charger | - Lightly Used - 64GB - Unlocked - Prepaid or Postpaid - Includes: Smartphone and Charging Cable | - New - 6.5" Screen/Display - Total Wireless & PagePlus -32GB - Includes: Smartphone (New in Box) and New Case w/ Tempered Glass | - Used - 128GB - 6.5" Display Screen Size - Unlocked GSM & CDMA - Includes: Smartphone & Charging Cable | |||||
Weight | 0 | 1 | 0.5 | |||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|