No products in the cart.

Quick Comparison
Settings | Metro PCS One Touch Fierce 4G - 7024N - Smartphone remove | 6.5" Motorola G Pure 32GB Total Wireless/PagePlus Smartphone remove | LG Optimus Zone 2 Verizon Prepaid Smart Phone remove | Motorola Moto E (Verizon) 8GB 4G LTE Smartphone remove | Huawei Sensa 16GB Tracfone/PagePlus Smartphone w/ Case remove | Samsung OEM Fast Charging Base & Cable remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 2092 | 13898 | 10717 | 9334 | 12560 | 8709 | ||||||||
Rating | ||||||||||||||
Price | ||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | New Display size : 3.2 inches | - Motorola Moto E - 8GB - Verizon 4G LTE | - New in Box - 5.5" Display - Tracfone/PagePlus Network ONLY - 16GB - Device will come with a brand new case | |||||||||||
Content | - New - 6.5" Screen/Display - Total Wireless & PagePlus -32GB - Includes: Smartphone (New in Box) and New Case w/ Tempered Glass | New Display size : 3.2 inches | - Motorola Moto E - 8GB - Verizon 4G LTE | - New in Box - 5.5" Display - Tracfone/PagePlus Network ONLY - 16GB - Device will come with a brand new case | ||||||||||
Weight | 0 | 4 | 1 | 0.5 | 0.125 | |||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|