No products in the cart.

Quick Comparison
Settings | Home Theater Onkyo 10" Powered Subwoofer remove | A Pair of Bose Companion 3 Series II Multimedia Computer Speakers remove | LG Surround Sound Subwoofer 3 ohms 450 Watts Max remove | 2 Bookshelf Magnavox 2 Way 8 Ohm Speakers MAS85/17 remove | Samsung Subwoofer PS-WZ410 remove | HMDX Go XL Portable Speaker w/ Aux Cable remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 893 | 12759 | 9712 | 9185 | 5976 | 10892 | ||||||||
Rating | ||||||||||||||
Price | ||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||
Add to cart | ||||||||||||||
Description | - Used - Includes: Speakers only - No Volume Adjuster or Subwoofer | Used - Subwoofer Only | Used 2 Pc Speaker set | Used - Subwoofer Only | - Lightly Used - Perfect for your phone - Uses 3 - AAA Batteries | |||||||||
Content | - Used - Includes: Speakers only - No Volume Adjuster or Subwoofer | Used - Subwoofer Only | Used 2 Pc Speaker set | Used - Subwoofer Only | - Lightly Used - Perfect for your phone - Uses 3 - AAA Batteries | |||||||||
Weight | 0 | 5 | 20.125 | 6.3625 | 0 | 0.75 | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|