No products in the cart.

Quick Comparison
Settings | Headphones In Ear remove | SMS Audio Biosport Biometric Earbuds w/Heart Rate Monitor Neon Yellow remove | SMS Audio In-Ear Wired Head Phones - Pink remove | SMS Audio In - Ear Wired Sport Headphones - Blue remove | NEW BlackBerry HDW-14322-003 Black In-Ear Only Headsets remove | SMS Audio Biosport Biometric Earbuds w/Heart Rate Monitor Silver remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 309 | 7400 | 7405 | 4127 | 10815 | 7401 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | New - Earbuds that use embedded optical sensors to measure your heart rate while you listen to tunes. The commercial version of a technology that Intel showed off a while ago. Wired earbuds with an inline mic, which come in neon yellow, pink, gray, or blue. Not a dedicated fitness tracker, because they don't count steps or track your route. They're merely a companion for the RunKeeper app on your phone. For passive data throughout the day, you're still better off with a normal fitness tracker. But for intense workouts, you can shed bulky chest sensors or other wearables and just go with BioSport. | New - 10MM DRIVERS Professionally tuned 10mmdrivers deliver true studio mastered sound IPX4 RATING Rated for maximum resistance to sweat and water | New in Box | New - Allows for music or multimedia listening as well as phone calls 3.5 mm connectivity jack Compact and lightweight This BlackBerry 3.5mm Stereo Headset has been optimized for your Blackberry phone and features an amazing lightweight and comfortable design. This BlackBerry 3.5mm Stereo Headset was also optimized to cancel wind and background noise, thus making certain of crystal clear sound quality while on the move. | New - Earbuds that use embedded optical sensors to measure your heart rate while you listen to tunes. The commercial version of a technology that Intel showed off a while ago. Wired earbuds with an inline mic, which come in neon yellow, pink, gray, or blue. Not a dedicated fitness tracker, because they don't count steps or track your route. They're merely a companion for the RunKeeper app on your phone. For passive data throughout the day, you're still better off with a normal fitness tracker. But for intense workouts, you can shed bulky chest sensors or other wearables and just go with BioSport. | |||||||||||
Content | New - Earbuds that use embedded optical sensors to measure your heart rate while you listen to tunes. The commercial version of a technology that Intel showed off a while ago. Wired earbuds with an inline mic, which come in neon yellow, pink, gray, or blue. Not a dedicated fitness tracker, because they don't count steps or track your route. They're merely a companion for the RunKeeper app on your phone. For passive data throughout the day, you're still better off with a normal fitness tracker. But for intense workouts, you can shed bulky chest sensors or other wearables and just go with BioSport. | New - 10MM DRIVERS Professionally tuned 10mmdrivers deliver true studio mastered sound IPX4 RATING Rated for maximum resistance to sweat and water | New in Box | New - Allows for music or multimedia listening as well as phone calls 3.5 mm connectivity jack Compact and lightweight This BlackBerry 3.5mm Stereo Headset has been optimized for your Blackberry phone and features an amazing lightweight and comfortable design. This BlackBerry 3.5mm Stereo Headset was also optimized to cancel wind and background noise, thus making certain of crystal clear sound quality while on the move. | New - Earbuds that use embedded optical sensors to measure your heart rate while you listen to tunes. The commercial version of a technology that Intel showed off a while ago. Wired earbuds with an inline mic, which come in neon yellow, pink, gray, or blue. Not a dedicated fitness tracker, because they don't count steps or track your route. They're merely a companion for the RunKeeper app on your phone. For passive data throughout the day, you're still better off with a normal fitness tracker. But for intense workouts, you can shed bulky chest sensors or other wearables and just go with BioSport. | |||||||||||
Weight | 0 | 0.8625 | 0.6 | 0.6 | 1 | 0.85 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|