No products in the cart.

Quick Comparison
Settings | GPX DVD Player w/ Remote and AV Cables remove | Sony STR-K790 FM/AM 100W 5.1 Stereo Receiver and SONY SS-P700 Home Theater Speaker Set 5 Speakers 1 Subwoofer remove | Toshiba SD-6100KU HDMI Digital Video DVD Player w/ Remote remove | Philips MX5100VR 5.1 Home Theater Entertainment Speaker System remove | Marantz - DV7000 - DVD Player remove | Tredex TX-1133 DVD/SVCD/CVD/VCD/MP3/CD/CD-R/CD-RW Player with Remote remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 1051 | 8231 | 8260 | 6598 | 3902 | 8181 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Used - 5.1 channel home theater system with 800 Watts of total power 8" 135-Watt powered subwoofer Portable audio enhancer with front audio input Digital cinema automatic calibration Dolby Digital, Pro Logic II, and DTS decoding | Used - DVD Player Progressive Scan 1080p Upconversion | Used - Speakers Only - No DVD/VHS Player | Used - Disc formats: CD, CD-R, CD-RW, DVD, DVD-R, DVD-RW, VCD, MP3 - Audio formats: PCM, DD, DTS - Signal to Noise Ratio: 110dB | Used - Comes with Remote | |||||||||||
Content | Used - 5.1 channel home theater system with 800 Watts of total power 8" 135-Watt powered subwoofer Portable audio enhancer with front audio input Digital cinema automatic calibration Dolby Digital, Pro Logic II, and DTS decoding | Used - DVD Player Progressive Scan 1080p Upconversion | Used - Speakers Only - No DVD/VHS Player | Used - Disc formats: CD, CD-R, CD-RW, DVD, DVD-R, DVD-RW, VCD, MP3 - Audio formats: PCM, DD, DTS - Signal to Noise Ratio: 110dB | Used - Comes with Remote | |||||||||||
Weight | 0 | 16 | 8 | 17.03125 | 8.8375 | 7.25 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|