No products in the cart.
Description
New In Package
Additional information
Weight | 0.075 oz |
---|
Quick Comparison
Settings | General Electric Ultra-Lightweight Earbuds remove | Power 3 Wireless Earphones Black remove | SMS Audio Biosport Biometric Earbuds w/Heart Rate Monitor Neon Yellow remove | Coby Over the Ear Wired Headphones remove | Coby cv-h30 Headphones remove | SMS Audio In-Ear Wired Head Phones - Pink remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 51 | 11552 | 7400 | 11946 | 11142 | 7405 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | New In Package | New in Box - Connectivity Technology: Wireless Connect via Class 1 Bluetooth with your device for wireless workout freedom Up to 12 hours of battery life to power through multiple workouts With Fast Fuel, a 5-minute charge gives you 1 hour of playback when battery is low | New - Earbuds that use embedded optical sensors to measure your heart rate while you listen to tunes. The commercial version of a technology that Intel showed off a while ago. Wired earbuds with an inline mic, which come in neon yellow, pink, gray, or blue. Not a dedicated fitness tracker, because they don't count steps or track your route. They're merely a companion for the RunKeeper app on your phone. For passive data throughout the day, you're still better off with a normal fitness tracker. But for intense workouts, you can shed bulky chest sensors or other wearables and just go with BioSport. | - Used - Wired - Over the Ear | Used - Over Ear Headphones | New - 10MM DRIVERS Professionally tuned 10mmdrivers deliver true studio mastered sound IPX4 RATING Rated for maximum resistance to sweat and water | ||||||||||||
Content | New In Package | New in Box - Connectivity Technology: Wireless Connect via Class 1 Bluetooth with your device for wireless workout freedom Up to 12 hours of battery life to power through multiple workouts With Fast Fuel, a 5-minute charge gives you 1 hour of playback when battery is low | New - Earbuds that use embedded optical sensors to measure your heart rate while you listen to tunes. The commercial version of a technology that Intel showed off a while ago. Wired earbuds with an inline mic, which come in neon yellow, pink, gray, or blue. Not a dedicated fitness tracker, because they don't count steps or track your route. They're merely a companion for the RunKeeper app on your phone. For passive data throughout the day, you're still better off with a normal fitness tracker. But for intense workouts, you can shed bulky chest sensors or other wearables and just go with BioSport. | - Used - Wired - Over the Ear | Used - Over Ear Headphones | New - 10MM DRIVERS Professionally tuned 10mmdrivers deliver true studio mastered sound IPX4 RATING Rated for maximum resistance to sweat and water | ||||||||||||
Weight | 0.075 | 2 | 0.8625 | 0.625 | 2 | 0.6 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|