No products in the cart.

Quick Comparison
Settings | emachines T3990 Desktop remove | 15.6" HP TouchScreen Laptop remove | NZXT Custom Gaming Desktop Computer remove | HP Pavilion Home Office Desktop Computer remove | 15.6" Dell XPS 9530 Touchscreen Laptop Computer remove | 15.6" Samsung ChromeBook 4+ Laptop remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 613 | 13317 | 13844 | 13865 | 13809 | 13545 |
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | - Used - SSD: 240GB (NEW) - Ram: 4GB - Processor: Intel Pentium - Includes: Laptop & Charger | - Used - SSD: 128GB - Ram: 4GB - Processor: Intel Celeron N4000 - OS: Google Chrome | ||||
Content | - Used - SSD: M.2 1TB (NEW) - Ram: 8GB Vengeance LPX DDR4 3000 MHz - Processor: Intel Core i7-7700 @3.60GHz - Graphics Card: EVGA 1080 Ti SCII Hybrid 11GB - OS: Windows 10 Pro - Can be upgraded to Windows 11 - Includes: Desktop & Power Cable | - Refurbished - HDD: 500GB - Ram: 4GB - Processor: Intel G620T @2.20GHz - OS: Windows 10 Home - Includes: Desktop & Power Adapter | - Lightly Used - SSD: 500GB - Ram: 16GB - Processor: Intel Core i7-4702HQ @2.20GHz - Graphics Card: Nvidia GeForce GT 750M - OS: Windows 10 - Includes: Laptop & Charger | - Used - SSD: 128GB - Ram: 4GB - Processor: Intel Celeron N4000 - OS: Google Chrome | ||
Weight | 0 | |||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |