No products in the cart.

Quick Comparison
Settings | 20" Black Dell Monitor - IN2020MB - remove | Apple Macbook Pro 13" a1502 Retina remove | 15.6" Dell Latitude E5530 Business Class Laptop remove | NZXT Custom Gaming Desktop Computer remove | 15.6" Dell Touchscreen Laptop remove | DeepCool Custom Gaming Desktop PC Computer remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 2654 | 13542 | 13707 | 13844 | 13827 | 13697 |
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | - Used - SSD: 256GB - Ram: 4GB - Processor: Intel Core i3 @2.40GHz - OS: Windows 11 Pro | - Used - SSD: M.2 1TB (NEW) - Ram: 8GB Vengeance LPX DDR4 3000 MHz - Processor: Intel Core i7-7700 @3.60GHz - Graphics Card: EVGA 1080 Ti SCII Hybrid 11GB - OS: Windows 10 Pro - Can be upgraded to Windows 11 - Includes: Desktop & Power Cable | - Used - SSD: 256GB - Ram: 4GB - Processor: Intel Core i7-6500U @2.50GHz - OS: Windows 10 - Touchscreen - Includes: Laptop & Charger | - Custom Gaming PC Desktop SSD: 256GB (NEW) HDD: 1TB Ram: 16GB Corsair Vengeance LPX 2400MHz Processor: AMD Ryzen 3 1200 Quad Core @3.10GHz OS: Windows 10 Graphics Card: EVGA GeForce GTX 970 SC Motherboard: Asus Prime A320M-K Power Supply: Thermaltake 600 Watts Includes: Desktop & Power Cable | ||
Weight | 0 | |||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |