No products in the cart.
19″ Acer VGA DVI Computer Monitor with Adjustable Stand
In Stock
Add to Wishlist
Add to Wishlist
Used – Acer VGA DVI Computer Monitor
Description
Used – Acer VGA DVI Computer Monitor
Additional information
Weight | 6.775 oz |
---|
Quick Comparison
Settings | 19" Acer VGA DVI Computer Monitor with Adjustable Stand remove | Samsung 740BX 17" LCD Monitor remove | USB 2.0 Wireless remove | ENGAGE- USB DRIVE LANYARD - Orange remove | MediaGear USB Card Reader/Writer remove | Genuine HP xb4 Notebook Media Docking Station HSTNN-Q04X remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 4001 | 4844 | 4141 | 4773 | 6704 | 6512 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Used - Acer VGA DVI Computer Monitor | Used - Samsung 17" | New in Package | - BREAKAWAY CLIPS - BRAIDED MATERIAL | Used - USB Card Reader/Writer | Used - Integrated HP Media Drive storage bay provides a clutter-free backup option. - Maximize your mobile convenience: Expand your world with one easy connection to your notebook | ||||||||||||
Content | Used - Acer VGA DVI Computer Monitor | Used - Samsung 17" | New in Package | - BREAKAWAY CLIPS - BRAIDED MATERIAL | Used - USB Card Reader/Writer | Used - Integrated HP Media Drive storage bay provides a clutter-free backup option. - Maximize your mobile convenience: Expand your world with one easy connection to your notebook | ||||||||||||
Weight | 6.775 | 11 | 0.075 | 0.025 | 0.25 | 13 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|