No products in the cart.

15″ Apple MacBook Pro Aluminum Body 2.53GHz 8GB RAM 1Tb Laptop
In Stock
Add to Wishlist
Add to Wishlist
Quick Comparison
Settings | 15" Apple MacBook Pro Aluminum Body 2.53GHz 8GB RAM 1Tb Laptop remove | DeepCool Custom Gaming Desktop PC Computer remove | 14" Dell Latitude E6440 Business Class Laptop remove | Custom Gaming Desktop PC Computer remove | Lenovo Thinkcenter M71e Desktop Home Office Computer remove | 15.6" Dell Latitude E5530 Business Class Laptop remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 1275 | 13697 | 13795 | 13722 | 11487 | 13789 | ||
Rating | ||||||||
Price | ||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||
Add to cart | ||||||||
Description | - Used HDD: 250GB Ram: 2GB Processor: Intel Pentium 6630 @2.70Ghz OS: Windows 10 64-bit | |||||||
Content | - Custom Gaming PC Desktop SSD: 256GB (NEW) HDD: 1TB Ram: 16GB Corsair Vengeance LPX 2400MHz Processor: AMD Ryzen 3 1200 Quad Core @3.10GHz OS: Windows 10 Graphics Card: EVGA GeForce GTX 970 SC Motherboard: Asus Prime A320M-K Power Supply: Thermaltake 600 Watts Includes: Desktop & Power Cable | - Used - HDD: 320GB - Ram: 8GB - Processor: Intel Core i5-4310m @2.70GHz - OS: Windows 10 Pro - Includes: Laptop & Charger | - Lightly Used - SSD: 240GB PNY (OS Installed) - SSD: 1TB M.2 Drive Black Western Digital (Secondary Drive) - Ram: 16GB Corsair Vengeance LPX DDR4 3000MHz - Processor: AMD Ryzen 5 3600 6-Core 12 Threads - Graphics Card: MSi GeForce GTX 1660 6GB - OS: Windows 10 - Power Supply: EVGA 600 Watt - Motherboard: AsRock B450M - Case: Black Gamdias RGB Case | - Used HDD: 250GB Ram: 2GB Processor: Intel Pentium 6630 @2.70Ghz OS: Windows 10 64-bit | - Used - SSD: 60GB - Ram: 8GB - Processor: Intel Core i5-3340m @2.70GHz - OS: Windows 11 Home - Includes: Laptop & Charger | |||
Weight | 0 | 15 | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|